Answer:
It will take 5.99 years to cover the initial investment.
Explanation:
Giving the following information:
Initial investment: $419,000
The payback period is the time required to cover the initial investment:
Year 1= 0 - 419,000 = -450,000
Year 2= 0 - 419,000= -450,000
Year 3= 69,000 - 419,000= -350,000
Year 4= 98,000 - 350,000= -252,000
Year 5= 109,000 - 252,000= -143,000
Year 6= 145,000 - 143,000= 2,000
To be more accurate:
(143,000/145,000)= 0.986
It will take 5.99 years to cover the initial investment.